Diamond Grade Reflective Tapes are highly retroreflective micro prismatic markings to be enhanced visibility and detection for vehicles. They are applied to the sides and rear of vehicles in continuous stripes. The conspicuity reflective tapes are strong and rigid with a high-performance aggressive adhesive that sticks securely to trucks, trailers, flatbeds, tankers, tractors, rail cars, school buses, and other emergency vehicles. It is easy to apply and non-corroding.
Model Number | VRT01 |
---|---|
Size | 50mm x 45.7m(50 yards), customized width |
Material | PC, PET |
Surface | Glossy |
Color | Red 6'' / White 6'' |
Adhesive | Aggressive pressure sensitive adhesive |
Durability | 5 years |
Application | Applied to the sides and rear of vehicles to enhance visibility |
The micro prismatic markings of reflective tape are high brightness and wide angularity to enhance visibility and recognition by drivers. They are applicable to the sides and rear of vehicles to have a safety warning effect for the long-haul in the dark of night, especially when the vehicle is turning or crossing roadways. The corrosion-resistant material helps the vehicle markings resist aging and weathering. The easy-release liner makes installation quick and available in convenient rolls or kiss-cut pieces on a roll.
Daytime Color and Luminance of Reflective Tape:
Color | Items | Testing data | Requirement |
Red | Chromaticity (x,y) | (0.638, 0.335) | Covered in the following square (0.735,0.265);(0.681,0.239) (0.579,0.341);(0.655,0.345) |
Luminance factor | 0.07 | 0.02~0.15 | |
White | Chromaticity (x,y) | (0.314, 0.332) | Covered in the following square (0.350,0.360);(0.305,0.315) (0.295,0.325);(0.340,0.370) |
Luminance factor | 0.49 | ≥0.27 | |
Conclusion: Meet requirements. |
Coefficient of Retroreflection:
Reflective Tape | Coefficient of Retroreflection | cd – 1x-1 – m-2 | ||
Observation angle | Entrance angle | Testing data | Requirement | |
Red | 0.2o | -4o | 170 | 65 |
15o | 143 | 48 | ||
30o | 124 | 30 | ||
0.5o | -4o | 88 | 27 | |
15o | 100 | 20 | ||
30o | 55 | 13 | ||
1o | -4o | 12 | 5.2 | |
15o | 15 | 4.1 | ||
30o | 11 | 3 | ||
White | 0.2o | -4o | 768 | 360 |
15o | 622 | 265 | ||
30o | 490 | 170 | ||
0.5o | -4o | 349 | 150 | |
15o | 372 | 111 | ||
30o | 235 | 72 | ||
1o | -4o | 43 | 35 | |
15o | 52 | 28 | ||
30o | 36 | 20 |
Conclusion: Meet Coefficient of Retroreflection requirements.
Reflective Tape Features:
More Details:
Sample: Free samples available, freight cost paid by buyer
Mass production lead time: 3 weeks more or less, base on the quantity of the order
Color: red 11’’/white 7’’, red 6’’/white 6’’, fluorescent lemon green, white, red, amber, orange
Terms of payment: Wire Transfer, Western Union, etc.
Place of Origin: Made in China
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the suffix “@anvicen.com”.
Automated page speed optimizations for fast site performance